| S.No | ID | EHRMS / Emp ID | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|
| 151 | 19 | 060400954 | Ishtyaq Muhammad | Tgt | Government High School Churwari | Chhatarpur | Nowgong | 21-10-2025 01:10:27am |
| 152 | 18 | 520260455 | Naresh Namdev | Tgt | Gms Makara | Niwari | Niwari | 21-10-2025 12:03:45am |
| 153 | 17 | 060406681 | Abhishek Tiwari | Head Master | Pm Shri Ghss Tatam | Chhatarpur | Nowgong | 20-10-2025 10:56:30pm |
| 154 | 16 | 230009083 | Aziz Aijaz Akhtar | Elementary School Head Master | Padariya | Mandla | Mandla | 20-10-2025 09:38:30pm |
| 155 | 15 | 2300006397 | Kailash Chandra Gupta | Principal | Excellence H S School Bijadandi Mandla M P | Mandla | Bijadandi | 20-10-2025 09:22:23pm |
| 156 | 14 | 260261832 | Tarun Kumar Malviya | Pgt | Ghss Kathotiya Kareli | Narsimhapur | Kareli | 20-10-2025 04:55:04pm |
| 157 | 13 | 9754618530 | Satyendra Kumar Gupta | Prt | Govt M S Epes Hammirpur | Datia | Datia | 20-10-2025 01:05:18pm |
| 158 | 12 | 520261276 | Asif Ahmad | Tgt | Gms Kashipura Epes Sankul Ghss Dhilla | Niwari | Prithvipur | 20-10-2025 01:02:45pm |
| 159 | 11 | 5611 | Ramkumar Patel | Prt | Gps Kishunpura | Chhatarpur | Rajnagar | 20-10-2025 12:10:48pm |
| 160 | 10 | 030408652 | Dharmendra Meena | Head Master | Pm Shri Ghss Juwadi | Betul | Ghoradongri | 20-10-2025 11:53:08am |
| 161 | 9 | 060401012 | Prashant Chaurasia | Pgt | Pm Shri Govt Hss Tatam | Chhatarpur | Nowgong | 20-10-2025 11:51:03am |
| 162 | 8 | 520260849 | Pradeep Kumar Mishra | Dpe | Epes Gms Pahadi Baksi | Niwari | Prithvipur | 20-10-2025 11:46:36am |
| 163 | 7 | 320401856 | Devendra Singh | Pgt | Government Higher Secondary School Garh | Rewa | Gangev | 20-10-2025 11:18:14am |
| 164 | 6 | 362006231 | Jayshanar Golhani | Pgt | Govt Hss Chamarikhurd | Seoni | Chhapara | 20-10-2025 11:17:07am |
| 165 | 5 | 320401588 | Bijendra Kumar Mishra | Pgt | Government Higher Secondary School Andawa | Rewa | Jawa | 20-10-2025 10:56:12am |
| 166 | 4 | 3122 | Vinod Singh Kurmi | Tgt | M S Pathat | Rewa | Teonthar | 20-10-2025 10:43:18am |
| 167 | 3 | 420263430 | Arvind Tiwari | Tgt | High School Sitapur | Niwari | Niwari | 20-10-2025 09:53:46am |
| 168 | 2 | 34534534 | Praveen Kumar | Dpe | Testing School Name Edit | Anuppur | Anuppur | 31-08-2025 02:10:56pm |
